BM2,4-10
Technical Range | |
Design life | 25 years |
OSWL range | Up to 1000 kg. |
Outreach range | 2,4 m |
Hoisting travel | 26 m |
Hoisting speed | 10 m/min. at Speed 1, up to 40 m/min. at Speed 2 |
Adjustable slewing angle | 355° ltd. |
Slewing speed | Manual slewing |
Slack rope protection | Included |
Total weight | Approx. 1250 kg. |
Electrical System | |
Power supply |
3x690VAC/50 Hz or 3x400VAC/50 Hz.
|
Power consumption | Approx. 6 kW. |
Protection | 3×13 A. circuit breaker in starter cabinet. |
Working conditions | |
Wind speed | 15 m/sec. |
Sea state | 1000 kg. at up to 2 m. significant wave height. |
Temperature | -10/+40° C |
General operation | Plug and Play solution with integrated starter cabinet and remote control ready for use. |
Safety systems | AOPS, HOPS and MOPS |
Surface treatment | Hot galvanized according to Corrosion Class C5M according to ISO:12944-5.
Interior of crane house is treated with extra anti condensation/corrosion treatment. |
Approvals | CE marked and according to Machinery Directive Class, or other approvals on request. |
Other features | |
Down bendable jib | The down bendable jib gives easier access to the lifting point and key components from deck level. |